2 bros, one sis. I'm the youngest of the lot (16) bro nr. 1 = 19, nr 2 = 25, sis = 20
inane little opines
1 Brother | 23% | 23% - 18 | ||||
1 Sister | 36% | 36% - 28 | ||||
1 Brother 1 Sister | 14% | 14% - 11 | ||||
2 brothers 1 sister | 7% | 7% - 6 | ||||
2 sisters 1 brother | 5% | 5% - 4 | ||||
2 brothers and 2 sisters | 0% | 0% - 0 | ||||
2 brothers and 3 sisters | 0% | 0% - 0 | ||||
3 brothers and 2 sisters | 0% | 0% - 0 | ||||
3 brothers and 3 sisters | 0% | 0% - 0 | ||||
Only child. | 12% | 12% - 10 | ||||
Total: 77 |
Last edited by ebug9 (2008-03-17 15:00:20)
Last edited by RoosterCantrell (2008-03-17 17:34:51)