I think we are done here....
Poll
Nuke the middle east?
Yes! | 20% | 20% - 36 | ||||
No! | 26% | 26% - 48 | ||||
Whatevaaah! | 0% | 0% - 1 | ||||
I dont give a damn! | 3% | 3% - 6 | ||||
bomb the chinks! | 1% | 1% - 3 | ||||
Bomb the freakkin USA! | 21% | 21% - 39 | ||||
Nuke 'em kinky Europeans! | 2% | 2% - 5 | ||||
I want nukes in BF2! | 23% | 23% - 42 | ||||
Total: 180 |
You wanna lock it ?