Football, world wide sport, all you need is a ball and two items to make posts (eg, empty cans) most supported sport in the world, employs more people than any other sport and the reasons go on and on.
Poll
Which Is The Best Sport ...And Why?
Football (aka soccer) | 26% | 26% - 32 | ||||
American Football | 18% | 18% - 22 | ||||
Basketball | 5% | 5% - 7 | ||||
Baseball | 13% | 13% - 16 | ||||
Rugby | 4% | 4% - 5 | ||||
Cricket | 0% | 0% - 1 | ||||
Boxing/Kickboxing/UFC etc. | 1% | 1% - 2 | ||||
Hurling/Gaelic Football | 0% | 0% - 0 | ||||
Hockey | 12% | 12% - 15 | ||||
Other - Please specify | 18% | 18% - 22 | ||||
Total: 122 |
handball
Yes.Flaming_Maniac wrote:
Racquetball, intense