I don't drink, only at New Years. I have Baileys or Baja Rosa. Don't really like either though tbh.
Poll
How does alcohol affect you?
Makes me happy | 23% | 23% - 44 | ||||
Makes me depressed | 1% | 1% - 3 | ||||
Calms me down | 9% | 9% - 18 | ||||
Gives me confidence | 8% | 8% - 15 | ||||
Makes be loud | 4% | 4% - 8 | ||||
A combination of the above (Please specify) | 21% | 21% - 40 | ||||
Other | 7% | 7% - 13 | ||||
I don't drink because I'm a recovering alcoholic | 1% | 1% - 2 | ||||
I don't drink because I'm not old enough | 14% | 14% - 27 | ||||
I don't drink because I'm a whiny health freak. | 7% | 7% - 14 | ||||
Total: 184 |
Makes me violent and happy.
They go hand in hand for some disturbing reason
They go hand in hand for some disturbing reason
emo tbhRyan wrote:
I don't drink, only at New Years. I have Baileys or Baja Rosa. Don't really like either though tbh.
It gets me drunk
I love on my days off when I finally wake up, I got to the store and get gatorade and more beer.
I wonder where all the gimps are who get their period early, whenever anyone mentions the oh so taboo 'A' word.
Somewhere, something incredible is waiting to be known.